Remainder in stock: By demand
Order products Product properties
Synonyms | Phenylethylene, Vinylbenzene |
CAS* | 100-42-5 |
EINECS* | 202-851-5 |
Appearance | Colorless oily liquid |
Chemical formula | C8H8 |
Product brand | High Grade |
Standard | GOST10003-90 |
Shelf life | One month from the date of manufacture |
Application | It is used in the production of polystyrene plastics, paints and varnishes, adhesives, ABS plastics, in the production of thermoplastic elastomers. |
Storage conditions | In tightly closed containers, in sheltered warehouses equipped with general ventilation. |
UN* | 2055 |
Hazard Class | 3 |
Packing group | 3 |
Transportation conditions | Transported by all modes of transport in accordance with the rules for the carriage of dangerous goods in force for this mode of transport. |
Description | Styrene (Standard brand) GOST 10003-9 |
Characteristics
Property | Value | Unit |
---|---|---|
Appearance | Transparent homogeneous liquid | |
Mass fraction of styrene | 99,95 | % |
Mass fraction of phenylacetylene | 0,0048 | % |
Mass fraction of divinylbenzene | less than 0.0001 | % |
Mass fraction of carbonyl compounds in terms of benzaldehyde | less than 0.01 | % |
Mass fraction of peroxide compounds in terms of active oxygen | 0,0001 | % |
Mass fraction of polymer | 0,00015 | % |
Chromaticity on the platinum-cobalt scale | 10 | Hazena |
Mass fraction of the stabilizer para-tert – butylpyrocatechin | 0,0008 | % |